<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriel Stiritz Blog</title>
	<atom:link href="http://blog.gabrielstiritz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.gabrielstiritz.com</link>
	<description>Photography and Words by Gabriel Stiritz</description>
	<lastBuildDate>Wed, 02 Jun 2010 02:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>To: NYC</title>
		<link>http://blog.gabrielstiritz.com/?p=41</link>
		<comments>http://blog.gabrielstiritz.com/?p=41#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://blog.gabrielstiritz.com/?p=41</guid>
		<description><![CDATA[I&#8217;m in New York City for the summer!  I officially started interning with the amazing company Skip Hop, and will be here for the next two months exploring the city and seeing as much I can of this amazing city.  Today was the first day of my internship, and consisted mostly of getting settled in, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in New York City for the summer!  I officially started interning with the amazing company <a href="http://www.skiphop.com/" target="_blank">Skip Hop</a>, and will be here for the next two months exploring the city and seeing as much I can of this amazing city.  Today was the first day of my internship, and consisted mostly of getting settled in, and seeing where I&#8217;ll fit in in the general scheme of things.  Lots of great things happening, and I can&#8217;t wait to share some of what will be happening with Skip Hop in the near future.  It&#8217;s shaping up to a great summer, I will continue to update, and, of course, take more photos!  For now, the high points of my train ride from Savannah to New York:</p>
<p><a href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/1.jpg"><img class="aligncenter size-full wp-image-42" title="-1" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/1.jpg" alt="" width="600" height="402" /></a> The shabby, creepy, charming little building outside of the Amtrak station in Savannah.</p>
<p><a style="text-decoration: none;" href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/2.jpg"><img class="aligncenter size-full wp-image-43" title="Waiting" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/2.jpg" alt="" width="600" height="402" /></a> Jason.</p>
<p><a href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/3.jpg"><img class="aligncenter size-full wp-image-44" title="First Sight" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/3.jpg" alt="" width="600" height="402" /></a> First time to see the New York City skyline.</p>
<p><a href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/4.jpg"><img class="aligncenter size-full wp-image-42" title="Savannah" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/06/4.jpg" alt="" width="600" height="402" /></a> My wonderful seatmate, Min.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielstiritz.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corn</title>
		<link>http://blog.gabrielstiritz.com/?p=35</link>
		<comments>http://blog.gabrielstiritz.com/?p=35#comments</comments>
		<pubDate>Wed, 19 May 2010 18:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://blog.gabrielstiritz.com/?p=35</guid>
		<description><![CDATA[More food still life from my project on industrialized food. Corn is one of the most industrialized plants of all time. It&#8217;s used in the creation of plastics, adhesives, biofuel, food, and more. Of the 12.101 billion bushels of corn grown in the U.S. per year, only .327 billion is consumed by humans. An incredible [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/corn.jpg"><img class="aligncenter size-full wp-image-33" title="Corn" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/corn.jpg" alt="" width="640" height="800" /></a></p>
<p>More food still life from my project on industrialized food.  Corn is one of the most industrialized plants of all time.  It&#8217;s used in the creation of plastics, adhesives, biofuel, food, and more.  Of the 12.101 billion bushels of corn grown in the U.S. per year, only .327 billion is consumed by humans.  An incredible 3.650 billion bushels of corn are used to make ethanol!  The above photo is a representation of the industrial nature of corn, with a reference to genetically modified nature of the corn that is produced today.</p>
<p>References:</p>
<p>http://www.iowacorn.org/User/Docs/2009%20US%20Corn%20Stats.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielstiritz.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Food</title>
		<link>http://blog.gabrielstiritz.com/?p=29</link>
		<comments>http://blog.gabrielstiritz.com/?p=29#comments</comments>
		<pubDate>Fri, 14 May 2010 21:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gabrielstiritz.com/?p=29</guid>
		<description><![CDATA[More work from the industrial food series I&#8217;m doing in my studio class.  This piece is heavily influenced by Russian Constructivist art from the 1920s, with its use of geometric shapes and diagonal lines, and the idea of the future being a mass-produced place, devoid of any sort of personality, where everything is the same.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a style="text-decoration: none;" href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/industrialfood-21.jpg"><img class="aligncenter size-full wp-image-30" title="Cheese-It" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/industrialfood-21.jpg" alt="" width="600" height="600" /></a></p>
<p>More work from the industrial food series I&#8217;m doing in my studio class.  This piece is heavily influenced by Russian Constructivist art from the 1920s, with its use of geometric shapes and diagonal lines, and the idea of the future being a mass-produced place, devoid of any sort of personality, where everything is the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielstiritz.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Food</title>
		<link>http://blog.gabrielstiritz.com/?p=11</link>
		<comments>http://blog.gabrielstiritz.com/?p=11#comments</comments>
		<pubDate>Wed, 12 May 2010 21:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://blog.gabrielstiritz.com/?p=11</guid>
		<description><![CDATA[From a project I&#8217;m doing for my studio class at SCAD.  I&#8217;m exploring the idea that the food we eat is so affected by machines that it becomes inedible.  Why do we put up with the amount of processing our food goes through?  What&#8217;s wrong with a fresh tomato in the first place?]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/industrialfood.jpg"><img class="aligncenter size-full wp-image-12" title="Tomato" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/industrialfood.jpg" alt="" width="600" height="600" /></a></p>
<p style="text-align: left;">From a project I&#8217;m doing for my studio class at SCAD.  I&#8217;m exploring the idea that the food we eat is so affected by machines that it becomes inedible.  Why do we put up with the amount of processing our food goes through?  What&#8217;s wrong with a fresh tomato in the first place?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielstiritz.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nourish Savannah</title>
		<link>http://blog.gabrielstiritz.com/?p=3</link>
		<comments>http://blog.gabrielstiritz.com/?p=3#comments</comments>
		<pubDate>Wed, 12 May 2010 20:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.gabrielstiritz.com/?p=3</guid>
		<description><![CDATA[Shot for Nourish Savannah, a soap boutique on Broughton St., owned and operated by the amazing Shoshanna Walker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/lavender_mint.jpg"><img class="aligncenter size-full wp-image-4" title="Lavender Mint Soap" src="http://blog.gabrielstiritz.com/wp-content/uploads/2010/05/lavender_mint.jpg" alt="" width="648" height="968" /></a></p>
<p>Shot for Nourish Savannah, a soap boutique on Broughton St., owned and operated by the amazing Shoshanna Walker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielstiritz.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
